Stage 1a - City View release price list
No available allotments
Be amongst the first to select one of the 6 allotments at Sanctuary Rise, Hillbank.
| Lot | Street | Frontage | Size (M²) | Depth | Price | Release | Status |
| 95 | Highview Drive | 18 | 540m2 | 30 | $219,900 | 1a | ![]() |
| 96 | Highview Drive | 15 | 450m2 | 30 | $209,900 | 1a | ![]() |
| 97 | Highview Drive | 15 | 450m2 | 30 | $209,900 | 1a | ![]() |
| 98 | Highview Drive | 15 | 450m2 | 30 | $205,900 | 1a | ![]() |
| 99 | Highview Drive | 15 | 450m2 | 30 | $209,900 | 1a | ![]() |
| 100 | Highview Drive | 15 | 450m2 | 30 | $209,900 | 1a | ![]() |


